Place of Origin: | Wuhan China |
Brand Name: | vanz |
Model Number: | powder |
Minimum Order Quantity: | 1g |
---|---|
Price: | 200-400 USD per Gram |
Packaging Details: | bottle or bag |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1kg per month |
CAS: | 49557-75-7 | NAME: | Copper Peptide |
---|---|---|---|
Appearance: | White Powder | MF: | C14H24N6O4 |
MW: | 340.37816 | Purity: | 98%min |
High Light: | human endocrine hormones,Endocrine System Drugs |
Anti-wrinkle Peptide Glycyl-L-Histidyl-L-Lysine Copper Peptide CAS 49557-75-7
Basic information
Molecular formula: C14H24N6O4
Molar Mass: 340.37816
CAS number: 49557-75-7
Introduction
Copper peptides are one of a few innovative skin care ingredients that endured several decades of fame without losing their shine. Copper peptides became known for their ability to reduce the appearance of fine lines and wrinkles, boost the production of collagen and elastin, and restore skin elasticity and strength.
The copper peptides used in skin care products are developed in a lab to mirror our body's natural peptides (found in our blood). In addition to their anti-aging benefits, copper peptides help build up skin defenses and natural moisturizing functions. Plus, they are antioxidants, and are thus able to reverse free-radical damage, further rejuvenating skin, and stimulate hair follicles, helping to reverse hair loss.
Related Products
Product Name | CAS No. | Product Name | CAS No. |
Sincalide | 25126-32-3 | Salcitonin | 47931-85-1 |
Liraglutide | 204656-20-2 | Terlipressin | 14636-12-5 |
Leuprorelin | 74381-53-6 | Histrelin | 76712-82-8 |
Octreotide | 79517-01-4 | Ipamorelin | 170851-70-4 |
Oxytocin | 50-56-6 | Melanotan II | 121062-08-6 |
Teriparatide | 52232-67-4 | Sermorelin | 86168-78-7 |
Alarelin | 79561-22-1 | Deslorelin | 57773-65-6 |
Exenatide | 141732-76-5 | Bivalirudin | 128270-60-0 |
Angiotensin | 1407-47-2 | CJC-1295 | 863288-34-0 |
Argipressin | 113-79-1 | GHRP-2 | 158861-67-7 |
Atosiban | 90779-69-4 | GHRP-6 | 87616-84-0 |
Cetrorelix | 120287-85-6 | Gonadorelin | 33515-09-2 |
Desmopressin | 16679-58-6 | Met-Enkephaline | 58569-55-4 |
Enfuvirtide | 159519-65-0 | PT141 | 189691-06-3 |
Eptifibatide | 188627-80-7 | Somatostatin | 38916-34-6 |
Glucagon | 16941-32-5 | Tetracosactide | 16960-16-0 |
GLP-1 | 106612-94-6 | Thymopentin | 69558-55-0 |
Lysipressin | 50-57-7 | 62304-98-7 | |
MGF-24 | Triptorelin | 57773-63-4 | |
Nesiritide | 114471-18-0 | Vapreotide | 103222-11-3 |
Pramlintide | 196078-30-5 | Lanreotide | 108763-35-2 |
GLP-1(7-36) | 107444-51-9 | Ziconotide Acetate | 107452-89-1 |
Radioactive anti-cancer treatment slows cell replication by breaking DNA strands. A recent study showed GHK-Cu's ability to restore function of irradiated fibroblasts to that of intact cells. The researchers used cultured human fibroblasts obtained from cervical skin that was either intact or exposed to radioactive treatment (5000 rad). At a very low (1 nanomolar) concentration, GHK-Cu stimulated irradiated fibroblasts growth and increased their production of growth factors bFGF and VGF to the point where it became even higher than that of both the irradiated and intact control cells
Contact Person: Ms. Wendy Wang
Tel: +86 15927784577
Fax: 86-27-84492310