Place of Origin: | CHINA MAINLAND |
Brand Name: | VANZ |
Certification: | COA |
Model Number: | INDUSTRIAL GRADE |
Minimum Order Quantity: | 1kg |
---|---|
Delivery Time: | 3work days after paid |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000tons/month |
APPEARANCE: | Colorness To Pale Yellow Liquild | Purity: | 94% |
---|---|---|---|
Natural Extract: | Plant Extract | ||
High Light: | Pharma Raw Materials,raw pharmaceutical materials |
CAS 5989-27-5 D-Limonene Pharmaceutical Raw Materials Perfume Addictive Orange Terpenes
Product details:
Appearance | Colorless liquid |
Odor | Orange characteristic |
Relative density (20/20°C) | 0.820-0.870 |
Refractive(20°C) | 1.4700-1.4900 |
Content(GLS) | 94% min |
Optical rotation | +85°~+105° |
Product Name | Limonene, D-Limonene |
CAS # | 5989-27-5 |
EINECS# | 232-433-8 |
FEMA# | 2633 |
Molecular Formula | C10H16 |
Country of Origin | China |
Relative density: | 0.820~0.870 |
Refractive index: | 1.4700~1.4900 |
Appearance: | Colorless liquid |
Odor: | Orange characteristic |
Optical rotation: | +85°~+105° |
Packing: | 2kg/drum,5kg/drum,10kg/drum,25kg/drum,175kg/drum,180kg/drum,200kg/drum |
Application: | 1.D-limonene plays an important role in cancer prevention and treatment. 2.D-Limonene due to inhibit cholesterol synthesis enzyme which may inhibit the synthesis of cholesterol. 3.D-limonene can remove adhesive, adhesive polymer resin material 4.D-Limonene can also use as industrial cleaning agent 5.D-limonene is a solvent for rosin, waxes, rubber and a dispersing agent for oils, resins etc. |
Shelf Life : | 24.00 month(s) or longer if stored properly. |
Delivery time: | 5-7 work days after get deposit/payment |
Shipment: | Express/Air /Sea available |
Payment: | L/C,D/P,T/T,Western Union,Paypal in advance |
Sample: | 20g free sample for check/test |
D-Limonene Appearance: Colorless to light yellow liquid
D-Limonene Odor : With lemon aroma
D-Limonene Density (25°C):0.838-0.845
Refractive index:1.470-1.474
Optical rotation (20°C):Not less than -90°
Solubility:All soluble in 5 times 70% volume ethanol
D-Limonene Content:≥94%
1)D-Limonene,Limonene is a variety of fruit (mainly citrus), natural ingredients are vegetables and spices. In the citrus fruits (especially in the skin), higher content of spices and herbs in essential oils.
2) Production equipment:
Spotless extraction pots, high pressure compression pots, enamel reaction vessel , spraying tower, freezed-dry oven;systematic fermentation plant;
Testing equipment: UV, HPLC, GC
3) Supply Ability:
Production capacity: 5000kg/month, large stock available;
Supplying conventional and customized plant extract products.
Reservations was accepted in chemical products.
Usage:
1) Used as a solvent for rosin, waxes, rubber; as a dispersing agent for oils, resins etc.
2) Widely used as food additive .
Package:
25Kg/plastic drum, 170Kg/galvanized iron drum.
Character :
It is colourless liquid ,with natural smell .
Trade Terms:
1.Payment:T/T(Other payment can be negotiated );
2.Production lead time: 15 days;
3.Shipping freight are quoted under your requests;
4.Shipped:DHL, Fedex, UPS, TNT;
5.Discounts are offered based on order quantities;
Related products:
CAS | NAME | MIN |
93609-84-8 | iNDACATEROL INTERMEDIATES | 1kg |
312753-53-0 | iNDACATEROL INTERMEDIATES | 10g |
143612-79-7 | vILAZODONE INTERMEDIATES | 1kg |
167933-07-5 | fLIBANSERIN,bIMT 17,bIMT-17-BS,gIROSA | 100g |
147359-76-0 | fLIBANSERIN hci | 100g |
38183-03-8 | 7,8-dihydroxy Flavones, 7,8-DHF | 10g |
1205548-00-0 | 1kg | |
6358-53-8 | Citrus Red2 | 10g |
615-16-7 | 2-Hydroxybenzimidazole | 100g |
3601-89-6 | 3,5-Di-O-(p-toluyl)-2-deoxy-D-ribofuranosyl chloride | 1kg |
391-48-5 | 1kg | |
1345680-97-8 | p1301 | 1kg |
20511-12-0 | 2-Amino-5-iodopyridine | 1kg |
614750-84-4 | 6-Iodo-[1,2,4]triazolo[1,5-a]pyridine,LH0190 | 1kg |
5803-30-5 | 2,5-Dimethoxypropiophenone | 1kg |
4353-06-4 | 1kg | |
35943-35-2
|
antineoplastic Triciribine | 10g |
Contact Person: Ms. Wendy Wang
Tel: +86 15927784577
Fax: 86-27-84492310