Place of Origin: | China |
Brand Name: | Vanz |
Model Number: | akg |
Minimum Order Quantity: | As custom's requirment |
---|---|
Packaging Details: | as custom's requirment |
Delivery Time: | within 7 working days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 200000 kg per month |
Color: | White | Package: | Drum |
---|---|---|---|
Purity: | 99 | Test: | HPLC |
Usage: | Anti-cancer | Form: | Powder |
Chemical Formula: | C6H14N4O2 | Molar Mass: | 174.20 G |
Test 2: | Hnrm | Solubility: | In Water |
High quality L Arginine cas 74-79-3 amino acid Natural Health Supplements
L-arginine is an amino acid that helps make proteins. It also becomes the gas nitric oxide (NO) in the body. NO is important for erectile function because it helps blood vessels relax, so more oxygen-rich blood can circulate through your arteries. Healthy blood flow to the arteries of the penis is essential for normal erectile function.
Properties | |
Chemical formula | C6H14N4O2 |
Molar mass | 174.20 g·mol−1 |
Appearance | White crystals |
Odor | Odourless |
Melting point | 260 °C; 500 °F; 533 K |
Boiling point | 368 °C (694 °F; 641 K) |
Solubility in water | 14.87 g/100 mL (20 °C) |
Solubility | slightly soluble in ethanol insoluble in ethyl ether |
Function :
· improve blood flow
· heal wounds faster
· alleviate anxiety
· treat burns
· improve kidney function for people with congestive heart failure
· enhance exercise performance .
growth hormone reserve test
· reducing high blood pressure
· correcting inborn errors of urea synthesis
· treating heart disease
· treating erectile dysfunction (ED)
· easing inflammation of the digestive tract in premature infants
· controlling blood sugar in people with diabetes
Product | L(+)-Arginine | CAS No. | 74-79-3 | ||
Batch No. | VAN-180614 |
Man.date |
2018-06-14 | ||
Quantity | 2000Kg |
Testing date |
2018-06-16 | ||
Test standard | USP39 |
Expiry date |
2020-06-13 | ||
Items | Specifications | Results | |||
Appearance | White powder | Conforms | |||
Loss on drying | ≤0.5% | 0.25% | |||
Residue on ignition | ≤0.3% | 0.08% | |||
Chloride(Cl) | ≤0.05% | <0.05% | |||
Sulfate(SO4) | ≤0.03% | <0.03% | |||
Iron(Fe) | ≤30ppm | <30ppm | |||
Heavy metals(Pb) | ≤15ppm | <15ppm | |||
Assay | 98.5~101.5% | 99.4% | |||
Specific rotation | +26.3°~+27.7° | +26.8° | |||
Conclusion:The product meets USP39 specifications. |
Contact Person: Ms. Wendy Wang
Tel: +86 15927784577
Fax: 86-27-84492310